Why FlyHospital
15 Million Patients travel abroad every year for Healthcare
Where and how much you can save?
Procedures | Dental Implants | Gastric Bypass | Tummy Tuck | Knee Replacement | Angioplasty |
---|---|---|---|---|---|
Mexico | $1000 | $5900 | $5200 | $10000 | $11000 |
Costa Rica | $1000 | $7700 | $6700 | $12000 | $13500 |
Turkey | $1100 | $6500 | $5000 | $11000 | $6000 |
Thailand | $1150 | $10500 | $7500 | $10000 | $8500 |
India | $950 | $9500 | $7500 | $6200 | $6000 |
Australia | $5500 | $15000 | $16000 | $27000 | $18000 |
United Kingdom | $4100 | $16000 | $14000 | $20000 | $12000 |
United States | $4700 | $19000 | $15000 | $31000 | $30000 |
LET’S TALK
Reach out to one of our verified health advisors
Our highly motivated support team will help you choose your destination.